2025-2026 Riflery (Varsity)
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Thu, Jan 08 | Lithonia High School | Lithonia High School | 1036-937 | W | ||
| Lithonia High School | Lithonia High School | |||||
| Wed, Jan 14 | Creekside High School | Facilities Department | 1096-878 | W | ||
| Creekside High School | Facilities Department | |||||
| Wed, Jan 21 | Maynard Holbrook Jackson High School | Facilities Department | 1058-1028 | W | ||
| Maynard Holbrook Jackson High School | Facilities Department | |||||
| Tue, Feb 17 | Benedictine Military School | Facilities Department | 1107-1128 | L | ||
| Benedictine Military School | Facilities Department |


































